| info@atyachemical.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of High Purity Mkp Fertilizer Powder, Mono Potassium Phosphate, Monopotassium Phosphate Mkp Fertilizer and Water Soluble Mono Potassium Phosphate Crystals from Rajkot.
| Business Type | Manufacturer, Supplier |
| Type | Mono Potassium Phosphate (MKP) |
| Purity | 99% Min |
| Grade Standard | Agriculture Grade |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg / 50 Kg |
| Chemical Formula | KH₂PO₄ |
| Form | Crystalline Powder |
| Appearance | White Crystals |
| Phosphorus (P₂O₅) | 52% Min |
| Potassium (K₂O) | 34% Min |
| Solubility | 100% Water Soluble |
| Shelf Life | 24 Months |
| Application | Fertigation, Drip Irrigation & Foliar Spray |
| Delivery Time | As soon as possible |
| Business Type | Exporter, Supplier, Trader, Distributor, Importer |
| Grade | Technical Grade |
| Packaging Size | 25Kg |
| Form | Powder |
| Color | White |
| Usage/Application | Pharmaceutical Industry, Food Industry, Agro Chemical Industry, Water Treatment, Agriculture, Animal Feed, Pharmaceutical Processes, Laboratory |
| Delivery Time | As soon as possible |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 Kg,5 Kg, 10 Kg,25 Kg,50 Kg |
| Color | White |
| Form | Crystalline Powder |
| Purity | Agricultural Grade |
| Packaging Type | HDPE Bag |
| Type | Fertilizer |
| Chemical Formula | KH₂PO₄ |
| Phosphorus Content | 52% P₂O₅ |
| Potassium Content | 34% K₂O |
| Solubility | 100% Water Soluble |
| Application Method | Fertigation, Foliar Spray |
| Physical State | Free Flowing Crystals |
| Suitable Crops | Fruits, Vegetables, Floriculture, Plantation Crops |
| Delivery Time | As soon as possible |
| Business Type | Manufacturer, Supplier |
| Grade | Agriculture Grade |
| Form | Crystal Granules |
| Solubility | 100% Water Soluble |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg / 50 Kg |
| Shelf Life | 24 months |
| Usage/Application | Fertigation, Drip Irrigation & Foliar Spray |
| Product Type | Mono Potassium Phosphate (MKP) |
| NPK Grade | 00-52-34 |
| Chemical Formula | KH₂PO₄ |
| Purity | 99% Min |
| Appearance | White Crystalline Particles |
| Phosphorus (P₂O₅) | 52% Min |
| Potassium (K₂O) | 34% Min |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.